-
Backed by the Science of Silence
Part of the Flexshield Group
Manufactured by Flexshield, AcousTech Sonic System acoustic modular panels are made in Australia using proven designs, tested materials, and consistent manufacturing processes.Trusted by engineers and built for performance
Engineers choose Sonic System acoustic modular panels for their modular flexibility, reliable acoustic ratings, and performance on complex industrial and infrastructure projects.
Key Applications
-
Data centres and BESS infrastructure
-
Manufacturing and industrial facility wall linings
-
Mining and resources sites
-
Water treatment plants and pump stations
-
Defence and government installations
-
Transport infrastructure, tunnels and utilities
-
Acoustic enclosures for machinery and plant equipment
-
External noise walls and barriers
Performance
| Panel | Rw (dB) | NRC | Thickness | FRL |
|---|---|---|---|---|
| V50 | 31 | 1.00 | 50mm | -/120/- |
| V100 | 37 | 1.10 | 100mm | -/120/- |
| V100SP | 45 | 0.90 | 100mm | -/120/- |
| V225 | 24 | 0.80 | 50mm | -/120/- |
| VR | 34 | 1.00 | 50-200mm | See testing and compliance |
Performance data for V50, V100, V100SP and V225 is verified by NATA-accredited laboratory testing. VR performance is verified to international test standards (EN and ISO). NATA-accredited testing for VR is in progress.
Construction
V50
| Feature | Detail |
|---|---|
| Thickness | 50mm |
| Weight | 15.6 kg/m² |
| External face | Solid steel |
| Internal face | Perforated steel |
| Acoustic infill | Rockwool mineral wool |
| Finish | Powder-coated steel |
V100
| Feature | Detail |
|---|---|
| Thickness | 100mm |
| Weight | 28 kg/m² |
| External face | Solid steel |
| Internal face | Perforated steel |
| Acoustic infill | Rockwool mineral wool |
| Finish | Powder-coated steel |
V100SP
| Feature | Detail |
|---|---|
| Thickness | 100mm |
| External face | Perforated steel with 1.00mm supported steel reinforcement |
| Internal face | Perforated steel with 1.00mm supported steel reinforcement |
| Acoustic infill | Rockwool mineral wool |
| Finish | Powder-coated steel |
V225
| Feature | Detail |
|---|---|
| Thickness | 50mm |
| Weight | 20.1 kg/m² |
| External face | Perforated steel |
| Internal face | Perforated steel |
| Core | Central solid steel barrier |
| Acoustic infill | Dual 25mm Rockwool mineral wool layers either side of steel core |
| Finish | Powder-coated steel |
VR (roof panel)
| Feature | Detail |
|---|---|
| Thickness | 50-200mm |
| Weight | 14.2-29.2 kg/m² |
| External face | Solid steel |
| Internal face | Perforated steel |
| Acoustic infill | Rockwool mineral wool |
| Finish | Powder-coated steel |
Testing & Compliance
| Panel | Acoustic testing | Fire and structural | Testing body |
|---|---|---|---|
| V50 | AS ISO 354, AS 1191-2002, AS/NZS ISO 717.1 | AS 1530.4-2014 (FRL -/120/-), AS 1170.2 | NATA-accredited laboratory |
| V100 | AS ISO 354, AS 1191-2002, AS/NZS ISO 717.1 | AS 1530.4-2014 (FRL -/120/-), AS 1170.2 | NATA-accredited laboratory |
| V100SP | AS ISO 354, AS 1191-2002, AS/NZS ISO 717.1 | AS 1530.4-2014 (FRL -/120/-), AS 1170.2 | NATA-accredited laboratory |
| V225 | AS ISO 354, AS 1191-2002, AS/NZS ISO 717.1 | AS 1530.4-2014 (FRL -/120/-), AS 1170.2 | NATA-accredited laboratory |
| VR | ISO 354, ISO 140-3, ISO 717-1 | UNI EN 14509, EN ISO 6946, EN 13501-1 (Euroclass A1) | European test laboratories |
All Australian-tested panels are certified to NATA-accredited laboratory standards. VR is tested to European and international standards. Australian NATA-accredited testing for VR is in progress.
How To Specify
V50
| Specification | Detail |
|---|---|
| Panel type | AcousTech Sonic System V50 |
| Rw | 31dB |
| NRC | 1.00 |
| Thickness | 50mm |
| FRL | -/120/- |
| Testing | NATA-accredited laboratory testing |
V100
| Specification | Detail |
|---|---|
| Panel type | AcousTech Sonic System V100 |
| Rw | 37dB |
| NRC | 1.10 |
| Thickness | 100mm |
| FRL | -/120/- |
| Testing | NATA-accredited laboratory testing |
V100SP
| Specification | Detail |
|---|---|
| Panel type | AcousTech Sonic System V100SP |
| Rw | 45dB |
| NRC | 0.90 |
| Thickness | 100mm |
| FRL | -/120/- |
| Testing | NATA-accredited laboratory testing |
V225
| Specification | Detail |
|---|---|
| Panel type | AcousTech Sonic System V225 |
| Rw | 24dB |
| NRC | 0.80 |
| Thickness | 50mm |
| FRL | -/120/- |
| Testing | NATA-accredited laboratory testing |
VR
| Specification | Detail |
|---|---|
| Panel type | AcousTech Sonic System VR (roof panel) |
| Rw | 34dB |
| NRC | 1.00 |
| Thickness | 50-200mm |
| Testing | International test standards (EN and ISO) |






















































