-
Backed by the Science of Silence
Five panel types cover the performance envelope from low-frequency plant noise through to high-loss industrial environments. The VR roof panel is tested to international standards (EN and ISO), with Australian NATA-accredited testing in progress.

Key Applications
-
Data centres and BESS infrastructure
-
Manufacturing and industrial facility wall linings
-
Mining and resources sites
-
Water treatment plants and pump stations
-
Defence and government installations
-
Transport infrastructure, tunnels and utilities
-
Acoustic enclosures for machinery and plant equipment
-
External noise walls and barriers
Performance
| Panel | Rw | NRC | Thickness | FRL |
|---|---|---|---|---|
| V50 | 31dB | 1.00 | 50mm | -/120/- |
| V100 | 37dB | 1.10 | 100mm | -/120/- |
| V100SP | 45dB | 0.90 | 100mm | -/120/- |
| V225 | 24dB | 0.80 | 50mm | -/120/- |
| VR | 34dB | 1.00 | 50-200mm | NA |
Performance data for V50, V100, V100SP and V225 is verified by NATA-accredited laboratory testing. VR performance is verified to international test standards (EN and ISO). NATA-accredited testing for VR is in progress.
Construction
V50
| Feature | Detail |
|---|---|
| Thickness | 50mm |
| External face | Solid steel |
| Internal face | Perforated steel |
| Acoustic infill | Rockwool mineral wool |
| Finish | Powder-coated steel |
V100
| Feature | Detail |
|---|---|
| Thickness | 100mm |
| External face | Solid steel |
| Internal face | Perforated steel |
| Acoustic infill | Rockwool mineral wool |
| Finish | Powder-coated steel |
V100SP
| Feature | Detail |
|---|---|
| Thickness | 100mm |
| External face | Perforated steel with 1.00mm supported steel reinforcement |
| Internal face | Perforated steel with 1.00mm supported steel reinforcement |
| Acoustic infill | Rockwool mineral wool |
| Finish | Powder-coated steel |
V225
| Feature | Detail |
|---|---|
| Thickness | 50mm |
| External face | Perforated steel |
| Internal face | Perforated steel |
| Core | Central solid steel barrier |
| Acoustic infill | Dual 25mm Rockwool mineral wool layers on either side of the steel core |
| Finish | Powder-coated steel |
VR (roof panel)
| Feature | Detail |
|---|---|
| Thickness | 50-200mm |
| External face | Solid steel |
| Internal face | Perforated steel |
| Acoustic infill | Rockwool mineral wool |
| Finish | Powder-coated steel |
Testing & Compliance
| Panel | Acoustic testing | Fire and structural | Testing body |
|---|---|---|---|
| V50 | AS ISO 354, AS 1191-2002, AS/NZS ISO 717.1 | AS 1530.4-2014 (FRL -/120/-), AS 1170.2 | NATA-accredited laboratory |
| V100 | AS ISO 354, AS 1191-2002, AS/NZS ISO 717.1 | AS 1530.4-2014 (FRL -/120/-), AS 1170.2 | NATA-accredited laboratory |
| V100SP | AS ISO 354, AS 1191-2002, AS/NZS ISO 717.1 | AS 1530.4-2014 (FRL -/120/-), AS 1170.2 | NATA-accredited laboratory |
| V225 | AS ISO 354, AS 1191-2002, AS/NZS ISO 717.1 | AS 1530.4-2014 (FRL -/120/-), AS 1170.2 | NATA-accredited laboratory |
| VR | ISO 354, ISO 140-3, ISO 717-1 | UNI EN 14509, EN ISO 6946, EN 13501-1 (Euroclass A1) | European test laboratories |
All Australian-tested panels are certified to NATA-accredited laboratory standards. VR is tested to European and international standards. Australian NATA-accredited testing for VR is in progress.
How To Specify
Use the specification details below to include Sonic System panels in project documentation and tender submissions.
V50
| Specification | Detail |
|---|---|
| Panel type | AcousTech Sonic System V50 |
| Rw | 31dB |
| NRC | 1.00 |
| Thickness | 50mm |
| FRL | -/120/- |
| Testing | NATA-accredited laboratory testing |
V100
| Specification | Detail |
|---|---|
| Panel type | AcousTech Sonic System V100 |
| Rw | 37dB |
| NRC | 1.10 |
| Thickness | 100mm |
| FRL | -/120/- |
| Testing | NATA-accredited laboratory testing |
V100SP
| Specification | Detail |
|---|---|
| Panel type | AcousTech Sonic System V100SP |
| Rw | 45dB |
| NRC | 0.90 |
| Thickness | 100mm |
| FRL | -/120/- |
| Testing | NATA-accredited laboratory testing |
V225
| Specification | Detail |
|---|---|
| Panel type | AcousTech Sonic System V225 |
| Rw | 24dB |
| NRC | 0.80 |
| Thickness | 50mm |
| FRL | -/120/- |
| Testing | NATA-accredited laboratory testing |
VR
| Specification | Detail |
|---|---|
| Panel type | AcousTech Sonic System VR (roof panel) |
| Rw | 34dB |
| NRC | 1.00 |
| Thickness | 50-200mm |
| Testing | International test standards (EN and ISO) |






















































